Pricing
Pick a plan by seats, agents, and AI spend under governance. Upgrade when you hit the ceiling — not before.
| Feature | ||||
|---|---|---|---|---|
| Seats | Up to 5 | Up to 50 | Up to 250 | Unlimited |
| Workspaces | 1 | Unlimited | Unlimited | Unlimited |
| Agents | Up to 5 | Up to 50 | Up to 250 | Unlimited |
| AI Spend Under Governance / Month | Up to US$250 | Up to US$50,000 | Up to US$500,000 | Unlimited |
| Spend Dashboard | ||||
| KAT Behavioural Intelligence | ||||
| Smart Model Routing | ||||
| Budget Policies | 1 | Team | Team + Project | Unlimited |
| Budget Alerts | ||||
| Spend Caps | ||||
| ROI Dashboard | Basic | Advanced | Executive | Executive + Custom |
| Retention | 3 Days | 30 Days | 180 Days | 1 Year+ |
| Audit Logs | Basic | Standard | Advanced | Full |
| API Access | ||||
| SSO / SAML | ||||
| RBAC | Basic | Advanced | Enterprise | |
| Support | Community | Email | Priority | Dedicated CSM |
| Upgrade Trigger | Exceed Seats, Agents or AI Spend | Exceed Seats, Agents or AI Spend | Exceed Seats, Agents or AI Spend | — |
Paid plans are invoiced manually until self-serve billing ships. Talk to us to upgrade.
Starter is free forever for small teams. Move up when seats, agents, or governed AI spend hit the limit.